Go Back   Nomad Gaming
Home Register FAQ Members List Calendar Toplist Arcade Search Today's Posts Mark Forums Read

Advertisement



» Log in
User Name:

Password:

Not a member yet?
Register Now!
Runescape - Smithing Skill Guide



Smithing Table 1

Bronze, Iron, Steel level requirements to make items, bars needed, and experience gained


Bronze
Iron
Steel

Smithing Table 2
(Mithril, Adamantite, Runite)

NOTE: Lines on the chart with a     background are Members Runescape items

Bronze Bar   Bronze   Bronze Bar
Item Required level to smith Bars required Exp. gained (smelting & smithing) Exp. gained (smithing alone)
Dagger 1 1 18 12
Axe 1 1 18 12
Mace 2 1 18 12
Bolts (10) 3 1 18 12
Medium Helm 3 1 18 12
Dart Tips (10) 4 1 18 12
Nails (15) 4 1 18 12
Sword 4 1 18 12
Wire 4 1 18 12
Arrowtips (15) 5 1 18 12
Scimitar 5 2 37 25
Crossbow Limbs 6 1 18 12
Long Sword 6 2 37 25
Full Helm 7 2 37 25
Throwing Knives (5) 7 1 18 12
Square Shield 8 2 37 25
Warhammer 9 3 55 37
Battle Axe 10 3 55 37
Chain Mail 11 3 55 37
Kite Shield 12 3 55 37
Claws 13 2 37 25
2 Handed Sword 14 3 55 37
Skirt 16 3 55 37
Legs 16 3 55 37
Plate Mail 18 5 92 62

(Return to top)


Iron Bar   Iron   Iron Bar
Item Required level to smith Bars required Exp. gained (smelting & smithing) Exp. gained (smithing alone)
Dagger 15 1 37.5 25
Axe 16 1 37.5 25
Mace 17 1 37.5 25
Iron Spit 17 1 37.5 25
Bolts (10) 18 1 37.5 25
Medium Helm 18 1 37.5 25
Dart Tips (10) 19 1 37.5 25
Nails (15) 19 1 37.5 25
Sword 19 1 37.5 25
Arrowtips (15) 20 1 37.5 25
Scimitar 20 2 75 50
Long Sword 21 2 75 50
Full Helm 22 2 75 50
Throwing Knives (5) 22 1 37.5 25
Crossbow Limbs 23 1 37.5 25
Square Shield 23 2 75 50
Warhammer 24 3 112.5 75
Battle Axe 25 3 112.5 75
Chain Mail 26 3 112.5 75
Oil Lantern Frame 26 1 37.5 25
Kite Shield 27 3 112.5 75
Claws 28 2 75 50
2 Handed Sword 29 3 112.5 75
Skirt 31 3 112.5 75
Legs 31 3 112.5 75
Plate Mail 33 5 187.5 125

(Return to top)


Steel Bar   Steel   Steel Bar
Item Required level to smith Bars required Exp. gained (smelting & smithing) Exp. gained (smithing alone)
Dagger 30 1 54.5 37
Axe 31 1 54.5 37
Mace 32 1 54.5 37
Bolts (10) 33 1 54.5 37
Medium Helm 33 1 54.5 37
Dart Tips (10) 34 1 54.5 37
Nails (15) 34 1 54.5 37
Sword 34 1 54.5 37
Arrowtips (15) 35 1 54.5 37
Cannonballs (4) * 35 1 42.5 25
Scimitar 35 2 110 75
Crossbow Limbs 36 1 54.5 37
Long Sword 36 2 110 75
Studs 36 1 54.5 37
Full Helm 37 2 110 75
Throwing Knives (5) 37 1 54.5 37
Square Shield 38 2 110 75
Warhammer 39 3 164.5 112
Battle Axe 40 3 164.5 112
Chain Mail 41 3 164.5 112
Kite Shield 42 3 164.5 112
Claws 43 2 110 75
2 Handed Sword 44 3 164.5 112
Skirt 46 3 164.5 112
Legs 46 3 164.5 112
Plate Mail 48 5 274.5 187
Bullseye Lantern 49 1 54.5 37

* To make Cannonballs, have a Cannonball Mould in your inventory and use a bar with a furnace

(Return to top)


Smithing Table 2
(Mithril, Adamantite, Runite)

Return to Smithing Guide

Return to Runescape Skill Guide




Powered by vBadvanced CMPS v3.0 RC1

All times are GMT. The time now is 12:00 AM.


Powered by: vBulletin
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Style design by Essilor
Content Copyright

Page generated in 0.04540 seconds with 7 queries